CYO Practice Schedule
| World Trade Center Gym | |||||
| Time: | Tuesday | Wednesday | Thursday | Friday | |
| Monday | |||||
| 1) Tyro A | 1)Biddy Boys 3 | 1) Cheer | 1) Small Fry B | 1) Bantam B | |
| 3:45-5 | 2) Biddy Boys 2 | 2) Tyro C | |||
| 1) Rookie A | 1) Biddy Boys 1 | 1) Tyro B | 1) Bantam A | ||
| 5-6:15 | 2) Small Fry C | 2) Bantam A | 2) Tyro A | ||
| 1) JVA | 1) Gidget A | 1) Rookie B | 1) Gidget A | ||
| 6:15-7:30 | 2) Rookie B | 2) Bantam C | 2) Novice A | ||
| 1) Small Fry A | 1) Debs | 1) JV Boys A | 1) JVC | ||
| 7:30 – 8:45 | 2) VBC – Frank | 2) Cadette | 2) JV Boys B | ||
| 8:45-10 | 1) Varsity Boys A | 1) Varsity Boys C | 1) Varsity Girls A | 1) VBC Derrick | |
| Derrick | 2) VBB- Bob | ||||
| Tuesday Times: | Thursday Times: | ||||
| 4-:5:15 | 4-:5:15 | ||||
| 5:15-6:30 | 5:15-6:30 | ||||
| 6:30-7:45 | 6:30-7:45 | ||||
| 7:45-9:00 | 7:45-9:00 | ||||
| 9:00-10:15 | 9:00-10:15 | ||||
| Paul Mitchell Gym | |||||
| Time: | Monday | Tuesday | Wednesday | Thursday | Friday |
| 3:45-5 | Tyro C | Biddy Girls | Cheer | Cheer | Cheer |
| 5-6:15 | Tyro B | Small Fry B | Rookie A | Small Fry C | |
| 6:15-7:30 | Bantam C | Novice A | Bantam B | Cadette | |
| JVC | |||||
| 7:30 – 8:45 | JVB- Bob | Small Fry A | Debs A | ||
| 8:45-10 | Varsity Girls A | Varsity Boys B | VBC- Frank | Varsity Boys A | |
| Tuesday Times: | Thursday Times: | ||||
| 4-:5:15 | 4-:5:15 | ||||
| 5:15-6:30 | 5:15-6:30 | ||||
| 6:30-7:45 | 6:30-7:45 | ||||
| 7:45-9:00 | 7:45-9:00 | ||||
| 9:00-10:15 | 9:00-10:15 | ||||

