OLSS Gym Schedule
CYO Basketball Trophy Party
CLICK FOR:
BIDDY EASTER CLINIC
SIGN-UP 3/18 and 3/25 7:00 – 8:30pm (in the gym lobby)
Click for:
**Due to the Easter Mass schedule we were unable to start this clinic earlier**
Archdiocesan Basketball Finals
2009-2010 C.Y.O. BASKETBALL CHAMPIONSHIPS
PEARL RIVER HIGH SCHOOL, ROCKLAND COUNTY
SATURDAY, MARCH 27, 2010
9:00AM ROOKIE UPSTATE WINNER VS DOWNSTATE CHAMP
10:15AM BANTAM UPSTATE WINNER VS DOWNSTATE CHAMP
11:30AM NOVICE UPSTATE WINNER VS DOWNSTATE CHAMP
12:45PM GIDGETS UPSTATE WINNER VS DOWNSTATE CHAMP
2:00PM ARCHDIOCESAN FREE THROW COMPETITION
DOMINICAN COLLEGE, BLAUVELT, ROCKLAND COUNTY
SATURDAY, MARCH 27, 2010
9:00AM SMALL FRY UPSTATE WINNER VS DOWNSTATE CHAMP
10:15AM TYRO UPSTATE WINNER VS DOWNSTATE CHAMP
11:30AM CADETTES UPSTATE WINNER VS DOWNSTATE CHAMP
12:45PM DEBS UPSTATE WINNER VS DOWNSTATE CHAMP
2:00PM GIRLS J.V. UPSTATE WINNER VS DOWNSTATE CHAMP
3:15PM BOYS J.V. UPSTATE WINNER VS DOWNSTATE CHAMP
4:30PM GIRLS VARSITY UPSTATE WINNER VS DOWNSTATE CHAMP
5:45PM BOYS VARSITY UPSTATE WINNER VS DOWNSTATE CHAMP
OLSS CYO PLAYOFF SCHEDULE
| DIVISION | OPPONENT | TIME | WHERE | |||
| 2/23 | Gidget ‘A’ | OLSS | VS | 6:00 PM | CYO-MIV | |
| 2/24 | Debs ‘A’ | OLSS | VS | 9:00 PM | CYO-MIV | |
| 2/25 | Novice ‘C’ | OLSS | VS | 7:00 PM | OLMC | |
| 2/26 | Bantam ‘A’ | OLSS | VS | 7:00 PM | CYO-DOWN | |
| 2/26 | Small Fry ‘A’ | OLSS | VS | 7:00 PM | CYO-MIV | |
| 2/26 | Rookie ‘A’ | OLSS | VS | 7:30 PM | OLQP | |
| 2/26 | Varsity ‘C’ Boys (White) | OLSS | VS | 8:00 PM | OLSS | |
| 2/27 | JV H.S. RED | OLSS | VS | 9:00 AM | CYO-DOWN | |
| 2/27 | JV H.S. WHITE | OLSS | VS | 10:00 AM | CYO-DOWN | |
| 2/27 | Bantam ‘C’ | OLSS | VS | 11:00 AM | St.Joe Rosebank | |
| 2/27 | JV ‘B’ | OLSS | VS | 12:30 PM | St.Rita | |
| 2/27 | VARSITY H.S. White | OLSS | VS | 1:00 PM | CYO-DOWN | |
| 2/27 | JV ‘C’ | OLSS | VS | 2:00 PM | St.Dorothy | |
| 2/27 | Rookie ‘B’ | OLSS | VS | 2:00 PM | Trinity Lutheran | |
| 2/27 | VARSITY H.S. Blue | OLSS | VS | 6:00 PM | CYO-DOWN | |
| 2/28 | Small Fry ‘B’ | OLSS | VS | 1:30 PM | St.Charles | |
| 2/28 | Small Fry ‘C’ | OLSS | VS | 2:30 PM | OLQP | |
| 2/28 | Bantam ‘B’ | OLSS | VS | 3:00 PM | Blessed Sacrament |

